The appropriations section of the bill details spending in excess of $311 billion for programs ranging from Pell grants for college students to clean water in central Utah to nearly $100 billion in new transportation and infrastructure projects.
Great, huh? I can't wait to see how some of this crap stimulates the economy. (Negative stimulation IS stimulation, I suppose.)
Here's just a small taste of where your money is going. Take a good look--this is what your children, grandchildren and great grandchildren will be paying for in the decades to come.
To see the full list, head over to ProPublica's website...
| Program | Funding |
|---|---|
| Accountability | $323,500,000 |
| Department of Agriculture - Office of Inspector General | $22,500,000 |
| Department of Commerce - Office of Inspector General | $10,000,000 |
| National Oceanic and Atmospheric Administration - Office of Inspector General | $6,000,000 |
| Department of Justice - Office of Inspector General | $2,000,000 |
| NASA - Office of Inspector General | $2,000,000 |
| Defense Department - Office of Inspector General | $15,000,000 |
| Department of Energy - Office of Inspector General | $15,000,000 |
| Department of the Treasury - Inspector General for Tax Administration | $7,000,000 |
| General Services Administration - Office of Inspector General | $7,000,000 |
| Recovery Act Accountability and Transparency Board | $84,000,000 |
| Small Business Administration - Office of Inspector General | $10,000,000 |
| Department of Homeland Security - Office of Inspector General | $5,000,000 |
| Bureau of Indian Affairs - Office of Inspector General | $15,000,000 |
| Environmental Protection Agency - Office of Inspector General | $20,000,000 |
| Department of Labor - Office of Inspector General | $6,000,000 |
| Department of Health and Human Services - Office of Inspector General related to the Office of the National Coordinator for Health Information Technology | $17,000,000 |
| Department of Education - Office of Inspector General | $14,000,000 |
| Corporation for National and Community Service - Office of Inspector General | $1,000,000 |
| Social Security Administration - Office of Inspector General | $2,000,000 |
| Government Accountability Office salaries and expenses | $25,000,000 |
| Veterans Affairs - Office of Inspector General | $1,000,000 |
| State Department - Office of Inspector General | $2,000,000 |
| Department of Transportation - Office of Inspector General | $20,000,000 |
| Department of Housing and Urban Development - Office of Inspector General | $15,000,000 |






Leave a comment